League Table

POS   P W D L F A +- PTS  
1 DINAS POWYS 10 9 0 1 72 10 62 27
2 LANDORE 11 8 0 3 88 20 68 24
3 MANOBIER 9 8 0 1 60 5 55 21 *
4 NEWPORT COUNTY 10 7 0 3 42 13 29 21
5 MERTHYR. VALLEY 10 5 1 4 29 38 -9 16
6 GARW 11 3 2 6 19 40 -21 11
7 DAFEN WELFARE 9 1 1 7 9 49 -40 4
8 CYNCOED 8 0 1 7 5 73 -68 1
9 GARDEN VILLAGE 10 0 1 9 3 79 -76 1

* Adjustment Made